-70%
ASRock Rack 1U4L2E-B650 RPSU EPYC 4004 Ryzen 9000 1U, 4 x Drive Bays For Cheap
Original price was: $1,749.95.$524.99Current price is: $524.99.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Manufacturer | ASRock Rack | ||
Product ID | 1U4L2E-B650 RPSU | ||
CPU | Supports AMD EPYC 4004 Series Processors Supports AMD Ryzen 9000 8000 7000 Series Processors Socket AM5 Maximum 170W TDP | ||
Chipset | AMD B650 | ||
Memory | 4 x DIMM DDR5 288-pin ECC non-ECC UDIMM slots Supports Maximum 192GB Capacity Supports Maximum 48GB Per DIMM 5200 MHz (1DPC); 3600 MHz (2DPC) | ||
Video | 1 x VGA via ASPEED AST2600 1 x HDMI, 1 x DisplayPort via CPU with iGPU | ||
Storage Technology | 3 x SFF-8643 for 12 SATA 1 x M.2: PCI-E 4.0 x4 (On Motherboard) 1 x M.2: PCI-E 4.0 x1 (On PCIe I O Board) 2 x SFF-8654 for 4 x NVMe Ports | ||
Connectivity | 2 x Intel i210 1GbE ports 1 x Realtek RTL8211F Dedicated IPMI | ||
Expansion | 1 x PCI-E 4.0 x16 slot (Full Height, Half Length) | ||
Rear I O | 1 x RJ45 Dedicated IPMI 2 x RJ45 1GbE LAN ports 1 x DisplayPort 1 x HDMI 1 x UID Button 4 x USB 3.2 Gen1 1 x COM | ||
Front Panel I O | 2 x USB 3.2 Gen1 1 x RST Button 4 x Status LED (Power, HDD, LANs, System Event) 1 x Power Button with LED 4 x 2.5 3.5 Drive Bays | ||
Drive Support | 2 x 3.5 2.5 NVMe SATA (NVME Hot Swap Unsupported) 2 x 3.5 SATA Hotswap Drive Bays 1 x M.2 2280 slot (PCI-E 4.0 x4) 1 x M.2 2280 slot (PCI-E 5.0 x4 share w FP NVME) | ||
Power Supply | 1+1 650W 80-Plus Platinum Slim PSU 100-240Vac Input 50 60 Hz | ||
Cooling | 6 x 40x56mm Case Fans | ||
Case Dimensions | 1U Rackmount 26.6 x 17.2 x 1.7 (in inches) 676.5 x 438 x 43.4 mm | ||
Environmental | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Non-Operating Humidity: 20% – 90% ( Non condensing)) | ||
Warranty | 1 Year Manufacturer s Limited Warranty | ||
Title | Default Title |
---|
aimonlinebay.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart